Inhouse product
LAUNCH | Announced | 2020, September 22 |
---|---|---|
Status | Available. Released 2020, October 26 |
BODY | Dimensions | 161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4x1.8 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | Fjord, Dusk, Charcoal |
---|---|---|
Models | TA-1288, TA-1285, TA-1283 | |
SAR | 0.83 W/kg (head) 1.05 W/kg (body) | |
SAR EU | 0.36 W/kg (head) 1.56 W/kg (body) |
Login Or Registerto submit your questions to seller
No none asked to seller yet