Inhouse product
LAUNCH | Announced | 2019, July 24 |
---|---|---|
Status | Available. Released 2019, July 24 |
BODY | Dimensions | 121.3 x 52.9 x 13.4 mm (4.78 x 2.08 x 0.53 in) |
---|---|---|
Weight | 86.5 g (3.03 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 24MB 16MB RAM |
MAIN CAMERA | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | 320p@15fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 4.2 | |
GPS | No | |
NFC | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, IM | |
Games | Yes | |
Java |
BATTERY | Type | Li-Ion 1200 mAh, removable |
---|
MISC | Colors | Blue, Black |
---|---|---|
Models | TA-1155, TA-1171, TA-1148 | |
SAR | 1.42 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 1.39 W/kg (head) 1.75 W/kg (body) | |
Price | About 40 EUR |
Login Or Registerto submit your questions to seller
No none asked to seller yet