Inhouse product
Operating System | Windows 11 Pro (64-Bit) |
Processor | Intel Core i7-1260P (12th Gen) |
CPU | 3.4 to 4.7 GHz 12-Core |
L3 Cache | 18 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 8 GB (Onboard) 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 40 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 nits / cd/m2 |
Variable Refresh Technology | None |
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 2 x Thunderbolt 4 |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Capacity | Non-Removable: 52.5 Wh |
Keyboard | Backlight |
Pointing Device | TouchPad |
Security | Dedicated Hardware TPM Security Chip, Fingerprint Reader, Kensington Lock Slot, Webcam Blocker |
Power Supply | 65 W with USB-C |
Dimensions | 12.51 x 8.93 x 0.7" / 317.75 x 226.82 x 17.78 mm |
Weight | 2.91 lb / 1.32 kg |
Package Weight | 5.01 lb |
Box Dimensions (LxWxH) | 18 x 12.3 x 3.1" |
Login Or Registerto submit your questions to seller
No none asked to seller yet