Inhouse product
Key Specifications | |
---|---|
Printer Type | Laser |
Amount of Input Trays | 1 |
Tray Capacity | Up to 250 |
Output Tray Capacity | Up to 150 sheets |
Monochromatic / Color | Monochromatic |
Two-sided Printing | Automatic |
Tray 1 Paper Size | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Office (216 x 340); 16,000 (195 x 270mm); 16,000 (195 x 270mm); 16,000 (197 x 273mm); Length 9 x 13 cm; 10x15cm; Japanese postcard; Japanese double post card with rotation; Japanese Chou No. 3 Cover; on Japanese Chou No. 4; on B5; About C5; About C6; About D.L. |
Printer | |
Printing Speed (Black) | Up to 35ppm |
Printing Resolution (Black) | Up to 1200 x 1200 dpi |
Maximum Duty Cycle | Up to 50.000 pages montly |
Recommended Duty Cycle | Up to 2.500 pages montly |
Ink | |
Compatible Ink | HP 145A |
Black Cartridges Included | - HP 145A Black Original LaserJet Toner Cartridge (~1,700 page yield) W1450A; - HP 145X Black Original LaserJet Toner Cartridge (~3,800 page yield) W1450X |
Connectivity | |
Wi-Fi | Yes |
USB | Yes |
Ethernet | Yes |
Bluetooth | No |
Cloud Printing | No |
Mobile Printing | Yes |
General | |
Supported Computer Operating Systems | Microsoft Windows 11, 10 and 7 SP1: 32-bit or 64-bit, 2 GB available hard drive space, Internet connection, Microsoft Internet Explorer or Edge, Apple macOS v10.15 Catalina, macOS v11 Big Sur , macOS v12 Monterey; 2 GB hard drive; Internet access required |
Supported Mobile Operating Systems | - Android - iOS |
Package Contents | - Pre-installed HP Black Original LaserJet Toner Cartridge - Start guide - Help booklet - Warranty guide - Regulatory brochure - Power cord |
Physical Characteristics | |
Color | White |
Dimensions(cm) | 36.7 x 39.82 x 21.62 |
Shipping Dimensions | 43.8 x 27.8 x 46.6 |
Weight | 7.5 kg |
Login Or Registerto submit your questions to seller
No none asked to seller yet