Inhouse product
Main Unit Specifications:
Printer | |
Print Speed (up to) | First Print Out Time: Black Document: Approx. 9 Seconds / Color Document: Approx. 14 Seconds11 4" x 6" Borderless Photo (PP-201): Approx. 37 Seconds11 Black Document (Letter/Simplex): Approx. 13.0 ipm11 Color Document (Letter/Simplex): Approx. 6.8 ipm11 |
Number of Nozzles | Color: 1,152 / Pigment Black: 640 / Total: 1,792 |
Print Resolution (Up to) | Up to 4800 x 1200 dpi12 |
Ink Compatibility | INK TYPE GI-10 Pigment-Based Black Ink GI-10 Dye-Based Color Inks Ink Bottles & Fill Volume GI-10 Pigment-Black Ink Bottle: 170.0 ml GI-10 Dye-Based Color Ink Bottles: 70.0 ml High Page Yield Up to 8,300 (Black & White) / 7,700 (Color) Pages |
Paper Sizes | 3.5" x 3.5", 4" x 4", 4" x 6", 5" x 5", 5" x 7", 7" x 10",8" x 10", Letter (8.5"x11"), Legal (8.5"x14"), U.S. #10 Envelopes |
Automatic Sheet Feeder | Paper Capacity Front Paper Cassette: 250 Sheets of Plain Paper Rear Paper Tray: 100 Sheets of Plain Paper OR 20 Sheets of 4” x 6” / 10 Sheets of 5” x 7” Photo Paper |
Paper Compatibility | Plain: Plain Paper, Canon High Resolution Paper; Super High Gloss: Photo Paper Pro Platinum; Glossy: Photo Paper Plus Glossy II, Photo Paper Glossy; Semi-Gloss: Photo Paper Plus Semi-Gloss, Photo Paper Pro Luster; Matte: Matte Photo Paper; Other: Greeting Cards, Magnetic Photo Paper, Restickable Photo Paper, U.S. #10 Envelopes |
Printer Features | AirPrint4, Borderless Printing2, Canon PRINT app3, Document Printing, Economy Mode Printing, Easy-PhotoPrint Editor Software/app8, Google Cloud Print9, Greeting Card Printing, High Page Yield, Message In Print app10, Mopria Print Service7, Photo Printing, PIXMA Cloud Link3, Wireless Printing5 |
Copier | |
Copy Speed (up to) | FCOT (Color): Approx. 20 seconds11 |
Type | High, Standard, Economy |
No. of Copies | Up to 99 Copies |
Copy Features | 2-on-1/4-on-1 Copy, Borderless Copy, Duplex (2-Sided) Copy, Document Removal Reminder, ID Card Copy, Standard Copy |
Scanner | |
Scanner Type | Flatbed |
Scanning Element | Contact Image Sensor (CIS) |
Max. Resolutions | Optical:1200 x 2400 dpi (Optical)15 |
Scanner Features | Auto Scan Mode14, Document Removal Reminder, Network Scan, Wireless Scanning5, Scan to PC, Scan to Canon PRINT app3, Multi-Page PDF |
Color Depth | Maximum Color Scanning Bit Depth Grayscale: 16-bit/8-bit Color: 16-bit/8-bit Per Color |
Max. Document Size | Flatbed: 8.5" x 11.7" |
General | |
Other Features | 4-Color Continuous Ink Supply System (CISS), Automatic Ink Detection, Auto Power On/Off, Canon PRINT app3, Canon Print Service17, Energy Star® Certified, Hybrid Ink System, Standard MIB (Management Information Base) Support, PIXMA Cloud Link3, Quiet Mode, Wireless Direct Connection, Wireless Connect18 |
OS Compatibility | Windows:20 Windows® 10, Windows 8.1, Windows 7 SP1 Mac:21 Mac OS® X v10.10.5 - macOS v10.14 (Mojave) Mobile Operating Systems:22 iOS®, Android™, Windows 10 Mobile, and Fire OS (Amazon Fire) devices23 |
Standard Interface | Hi-Speed USB PictBridge / Wireless PictBridge16 Wi-Fi®3 (802.11b/g/n wireless networking, 2.4 GHz)5 Ethernet (100/10 Base-T) |
Software Included | (WINDOWS20/MAC21) PIXMA G6010 Wireless All-In-One Printer Driver Easy-PhotoPrint Editor Software8 PosterArtist Lite Software (Windows Only)24 Scan Utility/ Scan Utility Lite Master Setup My Printer (Windows Only) Network Tool Quick Menu |
Dimension (W x D x H) | 15.9" (W) x 14.6" (D) x 7.7" (H) |
Weight | 17.8 lbs. |
PRINTING CAPABILITY | Auto 2-Sided (Duplex) Printing & Single Sided (Simplex) Printing |
DUTY CYCLE | 5,000 Pages/ Month13 |
SMART ASSISTANT & AUTOMATION SUPPORT | Amazon Alexa™7 Google Assistant™7 IFTTT (IF This Then That) Support19 |
MOBILE APPS (iOS®/ ANDROID™) | Canon PRINT app3 Easy-PhotoPrint Editor app8 Message In Print app10 |
Login Or Registerto submit your questions to seller
No none asked to seller yet